Room
Type |
Period
Discount |
Rate
(USD) |
Breakfast
(USD) |
|
| Standard Single Included Continental buffet bkf | Nov 01 2006 - Dec 21 2006 Mon-Sun | 80 | Included |
| Standard Single Included Continental buffet bkf | Dec 22 2006 - Dec 30 2006 Mon-Sun | 103 | Included |
| Standard Single Included Continental buffet bkf | Dec 31 2006 - Dec 31 2006 Mon-Sun | 300 | Included |
| Standard Single Included Continental buffet bkf | Jan 01 2007 - Jan 02 2007 Mon-Sun | 103 | Included |
| Standard Single Included Continental buffet bkf | Jan 03 2007 - Mar 21 2007 Mon-Sun | 80 | Included |
| Standard Single Included Continental buffet bkf | Mar 22 2007 - Mar 31 2007 Mon-Sun | 90 | Included |
| Standard Twin Included Continental buffet bkf | Nov 01 2006 - Dec 21 2006 Mon-Sun | 92 | Included |
| Standard Twin Included Continental buffet bkf | Dec 22 2006 - Dec 30 2006 Mon-Sun | 138 | Included |
| Standard Twin Included Continental buffet bkf | Dec 31 2006 - Dec 31 2006 Mon-Sun | 534 | Included |
| Standard Twin Included Continental buffet bkf | Jan 01 2007 - Jan 02 2007 Mon-Sun | 138 | Included |
| Standard Twin Included Continental buffet bkf | Jan 03 2007 - Mar 21 2007 Mon-Sun | 92 | Included |
| Standard Twin Included Continental buffet bkf | Mar 22 2007 - Mar 31 2007 Mon-Sun | 113 | Included |
| |
|
|
|
»