Room
Type |
Period
Discount |
Rate
(USD) |
Breakfast
(USD) |
|
| Standard Single Included American buffet breakfast | Nov 01 2006 - Dec 27 2006 Mon-Sun | 116 | Included |
| Standard Single Included American buffet breakfast | Dec 28 2006 - Dec 30 2006 Mon-Sun | 139 | Included |
| Standard Single Included American buffet breakfast | Dec 31 2006 - Dec 31 2006 Mon-Sun | 306 | Included |
| Standard Single Included American buffet breakfast | Jan 01 2007 - Jan 02 2007 Mon-Sun | 139 | Included |
| Standard Single Included American buffet breakfast | Jan 03 2007 - Mar 31 2007 Mon-Sun | 116 | Included |
| Standard Twin Included American buffet breakfast | Nov 01 2006 - Dec 27 2006 Mon-Sun | 136 | Included |
| Standard Twin Included American buffet breakfast | Dec 28 2006 - Dec 30 2006 Mon-Sun | 186 | Included |
| Standard Twin Included American buffet breakfast | Dec 31 2006 - Dec 31 2006 Mon-Sun | 514 | Included |
| Standard Twin Included American buffet breakfast | Jan 01 2007 - Jan 02 2007 Mon-Sun | 186 | Included |
| Standard Twin Included American buffet breakfast | Jan 03 2007 - Mar 31 2007 Mon-Sun | 136 | Included |
| |
|
|
|
»