Room
Type |
Period
Discount |
Rate
(USD) |
Breakfast
(USD) |
|
| Standard Single Included Continental buffet bkf | Nov 01 2006 - Dec 23 2006 Mon-Sun | 118 | Included |
| Standard Single Included Continental buffet bkf | Dec 24 2006 - Dec 24 2006 Mon-Sun | 217 | Included |
| Standard Single Included Continental buffet bkf | Dec 25 2006 - Dec 27 2006 Mon-Sun | 118 | Included |
| Standard Single Included Continental buffet bkf | Dec 28 2006 - Dec 30 2006 Mon-Sun | 132 | Included |
| Standard Single Included Continental buffet bkf | Dec 31 2006 - Dec 31 2006 Mon-Sun | 329 | Included |
| Standard Single Included Continental buffet bkf | Jan 01 2007 - Jan 03 2007 Mon-Sun | 132 | Included |
| Standard Single Included Continental buffet bkf | Jan 04 2007 - Feb 21 2007 Mon-Sun | 118 | Included |
| Standard Single Included Continental buffet bkf | Feb 22 2007 - Mar 31 2007 Mon-Sun | 132 | Included |
| Standard Twin Included Continental buffet bkf | Nov 01 2006 - Dec 23 2006 Mon-Sun | 153 | Included |
| Standard Twin Included Continental buffet bkf | Dec 24 2006 - Dec 24 2006 Mon-Sun | 350 | Included |
| Standard Twin Included Continental buffet bkf | Dec 25 2006 - Dec 27 2006 Mon-Sun | 153 | Included |
| Standard Twin Included Continental buffet bkf | Dec 28 2006 - Dec 30 2006 Mon-Sun | 179 | Included |
| Standard Twin Included Continental buffet bkf | Dec 31 2006 - Dec 31 2006 Mon-Sun | 568 | Included |
| Standard Twin Included Continental buffet bkf | Jan 01 2007 - Jan 03 2007 Mon-Sun | 179 | Included |
| Standard Twin Included Continental buffet bkf | Jan 04 2007 - Feb 21 2007 Mon-Sun | 153 | Included |
| Standard Twin Included Continental buffet bkf | Feb 22 2007 - Mar 31 2007 Mon-Sun | 179 | Included |
| |
|
|
|
»