Room
Type |
Period
Discount |
Rate
(USD) |
Breakfast
(USD) |
|
| Standard Single Included Continental buffet bkf | Nov 01 2006 - Dec 20 2006 Mon-Sun | 84 | Included |
| Standard Single Included Continental buffet bkf | Dec 21 2006 - Dec 30 2006 Mon-Sun | 92 | Included |
| Standard Single Included Continental buffet bkf | Dec 31 2006 - Dec 31 2006 Mon-Sun | 244 | Included |
| Standard Single Included Continental buffet bkf | Jan 01 2007 - Jan 05 2007 Mon-Sun | 92 | Included |
| Standard Single Included Continental buffet bkf | Jan 06 2007 - Feb 28 2007 Mon-Sun | 84 | Included |
| Standard Single Included Continental buffet bkf | Mar 01 2007 - Mar 31 2007 Mon-Sun | 92 | Included |
| Standard Twin Included Continental buffet bkf | Nov 01 2006 - Dec 20 2006 Mon-Sun | 105 | Included |
| Standard Twin Included Continental buffet bkf | Dec 21 2006 - Dec 30 2006 Mon-Sun | 120 | Included |
| Standard Twin Included Continental buffet bkf | Dec 31 2006 - Dec 31 2006 Mon-Sun | 432 | Included |
| Standard Twin Included Continental buffet bkf | Jan 01 2007 - Jan 05 2007 Mon-Sun | 120 | Included |
| Standard Twin Included Continental buffet bkf | Jan 06 2007 - Feb 28 2007 Mon-Sun | 105 | Included |
| Standard Twin Included Continental buffet bkf | Mar 01 2007 - Mar 31 2007 Mon-Sun | 120 | Included |
| |
|
|
|
»