Room
Type |
Period
Discount |
Rate
(USD) |
Breakfast
(USD) |
|
| Standard Single Included Continental buffet bkf | Nov 01 2006 - Dec 18 2006 Mon-Sun | 51 | Included |
| Standard Single Included Continental buffet bkf | Dec 19 2006 - Dec 30 2006 Mon-Sun | 61 | Included |
| Standard Single Included Continental buffet bkf | Dec 31 2006 - Dec 31 2006 Mon-Sun | 123 | Included |
| Standard Single Included Continental buffet bkf | Jan 01 2007 - Jan 05 2007 Mon-Sun | 61 | Included |
| Standard Single Included Continental buffet bkf | Jan 06 2007 - Feb 14 2007 Mon-Sun | 51 | Included |
| Standard Single Included Continental buffet bkf | Feb 15 2007 - Feb 28 2007 Mon-Sun | 58 | Included |
| Standard Single Included Continental buffet bkf | Mar 01 2007 - Mar 31 2007 Mon-Sun | 61 | Included |
| Standard Twin Included Continental buffet bkf | Nov 01 2006 - Dec 18 2006 Mon-Sun | 60 | Included |
| Standard Twin Included Continental buffet bkf | Dec 19 2006 - Dec 30 2006 Mon-Sun | 71 | Included |
| Standard Twin Included Continental buffet bkf | Dec 31 2006 - Dec 31 2006 Mon-Sun | 201 | Included |
| Standard Twin Included Continental buffet bkf | Jan 01 2007 - Jan 05 2007 Mon-Sun | 71 | Included |
| Standard Twin Included Continental buffet bkf | Jan 06 2007 - Feb 14 2007 Mon-Sun | 60 | Included |
| Standard Twin Included Continental buffet bkf | Feb 15 2007 - Feb 28 2007 Mon-Sun | 63 | Included |
| Standard Twin Included Continental buffet bkf | Mar 01 2007 - Mar 31 2007 Mon-Sun | 71 | Included |
| |
|
|
|
»